Product Specifications
| Downlink Ports | 8 Port 10/100BASE-TX | 
| Uplink Ports | 2 Port 1000BASE-X SFP | 
| PoE/PoE+ ports | 8 Port | 
| Max. PoE budget | 120 W | 
| Layer Type | Unmanaged | 
| Switching capacity | 20 Gbps | 
| Forwarding rate | 14.88 Mpps | 
| MAC address table | 4000 | 
| Dimensions (W x D x H) | 280 mm x 180 mm x 44 mm | 
| Weight (With package) | 2.26 kg | 
| Auto/Full/Half Duplex Negotiation | Support | 
| Auto MDI/MDIX | Support | 
| Switching model | Store-and-forward | 
| Flow Control | Support | 
| Port Isolation | Support | 
| Power Consumption | <129W | 
| Power Supplies | 53V DC Power adapter, 2.24A | 
| Surge Protection | 6kV | 
 Safe Payment
                                Safe Payment
                             7 Days Return Policy
                                7 Days Return Policy
                             100% Authentic Products
                                100% Authentic Products
                         
                 
                 
                 
                