| ERFORMANCE | |
| Ports | 8*10/100 Mbps PoE/PoE+ Ports 2*10/100/1000 Mbps uplink ports |
| Operating mode | Half-duplex, full-duplex, auto-negotiation mode Support auto MDI/MDIX |
| Switching capacity | 5.6Gbps |
| Package forwarding rate | 4.17Mpps |
| Power supply | 100-240V AC |
| Surge protection | Adapter: Common mode: ±4 kV Differential mode: ±2 kV Network ports: Non-PoE ports: ±4 kV PoE ports: ±6 kV |
| Port Mode | “Flow Control On” “Flow Control Off” “Port Isolation” from left to right |
| Power consumption | 129W |
| PoE power budget | 110W |
| Fan | N/A |
| Dimensions (W x D x H) | 190 x 100 x 28 mm |
| Operating temperature | 0℃ to 45℃ |
| Storage temperature | -40℃ to 70℃ |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 95% RH |
Safe Payment
7 Days Return Policy
100% Authentic Products