Brand | Reyee |
Interface | 4 LAN ports 10/100/1000 Mbps , 1 WAN port (4 Configurable LAN/WAN ports) |
Wi-Fi connectivity | Wi-Fi 6 AX3000 2x2 @2.4 GHz, 2x2 @5 GHz MIMO Yield 2.4GHz: 574Mbps Yield 5GHz: 2402Mbps Antennas 5dBi |
Mesh | Compatible with Reyee Mesh AP technology (your signal can be repeated by Reyee RG-RAP APs) |
CPU | Dual Core 1,3GHz |
RAM | 512MB DDR3 |
Flash | 128MB |
Maximum number of customers | 80 Wi-Fi + 100 LAN (depending on network conditions) |
Bandwidth | Up to 1200 Mbps |
Technologies | Cloud Tunneling Application control and blocking (Library with more than 100 applications) Web Filtering Policies and Automatic Bandwidth Control (Smart Flow Control) Real-Time Traffic Monitoring Captive Portal: One Click / Voucher / Username+Password / SMS Policy Based Routing (PBR) Redundancy and load balancing Access Control Rules (ACL) Attack Prevention (Ping / Port Scanning / SYN Flooding / Spoofing) |
Router Mode Management | Can control up to 32 devices (APs and NBS Switches) + 128 Switches ES |
Power | 100V~240V AC,50/60Hz (Internal power adapter) |
Temp. operation | 0º C ~ +40º C |
Dimensions | 46 (H) x 283 (W) ×172 (D)mm |
Weight |