Product Description: Multi-Service Gateway | Number of managed Aps: 32 | Maximum user: 200 | Switching Capacity: 8Gbps | Packet forwarding rate: Upload:300 Kpps, download:420 Kpps | Egress bandwidth: 1Gbps | 1 x 10/100/1000BASE-T port(WLAN) + 4 x 10/100/1000BASE-T ports(LAN) | PoE+
| First supported version | V600R022C10 |
| Integrated fixed device | Y |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 35.0 mm x 210.0 mm x 136.3 mm (1.38 in. x 8.27 in. x 5.37 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 285.0 mm x 180.0 mm (3.54 in. x 11.22 in. x 7.09 in.) |
| Chassis height [U] | 0.8 |
| Installation type | Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 0.9 (1.98) |
| Weight with packaging [kg(lb)] | 1.1 (2.43) |
| Typical power consumption [W] | 7.19 |
| Typical heat dissipation [BTU/hour] | 24.5 |
| Maximum power consumption [W] | 61.65 W (PoE: 50 W) |
| Maximum heat dissipation [BTU/hour] | 210.4 |
| Static power consumption [W] | 4.54 |
| 100% power consumption [W] | 7.35 |
| MTBF [year] | 75.89 |
| MTTR [hour] | 2 |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at high temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Maximum number of physical ports on the entire device | 5 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 0 |
| Maximum number of 5GE ports | 0 |
| Maximum number of 2.5GE ports | 0 |
| Maximum number of GE ports | 5 |
| Maximum number of FE ports | 5 |
| Dedicated stack port | Not supported |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 100–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
| Input voltage range [V] | Power adapter input: 90–290 V AC; 47–63 Hz |
| Maximum input current [A] | 1.07 A |
| CPU | Quad-core, 800 MHz |
| Memory | DDR4: 512 MB |
| Flash memory | NAND Flash: 512 MB |
| Storage | - |
| Console port | Not supported |
| Eth Management port | LAN port |
| USB | Not supported |
| Hardware real-time power detection | Not supported |
| Dying gasp | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Complete device sleeping | Not supported |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Maximum PoE power consumption [W] | 50 W |
| PoE+ power interfaces | 4 |
| PoE++ power interfaces | - |
| Full load PoE power consumption 15.4W (802.3af) | 3 |
| Full load PoE power consumption 30W (802.3at) | 1 |
| Full load PoE++ power consumption 60W (802.3bt) | - |
| Full load PoE++ power consumption 90W (802.3bt) | - |
| Certification | EMC certification Safety certification Manufacturing certification |
Safe Payment
7 Days Return Policy
100% Authentic Products