Product Description:
Forwarding performance: 9 Mpps to 25 Mpps | Number of connected terminals: 700 | Fixed WAN ports: 2 x GE combo ports | Fixed LAN ports: 8 x GE ports (can be switched to WAN ports) | Dimensions (H x W x D): 43.6 mm x 442 mm x 220 mm
| Remarks | When configuring cards, ensure that the total power of the configured cards does not exceed 37 W or contact technical support engineers to obtain more suggestions. | 
| Installation type | Rack,Work bench,Against the wall | 
| Dimensions without packaging (H x W x D) [mm(in.)] | - Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 220.4 mm (1.75 in. x 17.41 in. x 8.68 in.) - Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 225.2 mm (1.75 in. x 17.41 in. x 8.87 in.) | 
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 390 mm x 570 mm (3.54 in. x 15.35 in. x 22.44 in.) | 
| Weight with packaging [kg(lb)] | 4.6 (10.12) | 
| Weight without packaging [kg(lb)] | 3.2 (7.04) | 
| Console port | RJ45 | 
| RTC | Supported | 
| Maximum power consumption [W] | 33 | 
| Power supply mode | AC built-in | 
| Number of power modules | 1 | 
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz | 
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz | 
| Maximum input current [A] | 2 | 
| Maximum output power [W] | 70 | 
| Safety regulation certification | IEC/EN/UL60950-1 IEC/EN/UL62368-1 GB 4943.1 | 
| EMC certification | EN 55032 EN 55035 CISPR 32 GB 9254 EN 55024 CISPR 24 GB/T 17618 EN 300 386 VCCI-CISPR 32 AS/NZS CISPR32 IEC 61000-3-2/EN 61000-3-2 IEC 61000-3-3/EN 61000-3-3 | 
| Type of fans | Built-in | 
| Heat dissipation mode | Air cooling | 
| Airflow direction | Left to right | 
| Extended slots (standard configuration) | 2 x SIC | 
| Number of service board slots | 2 | 
| Noise at normal temperature (acoustic power) [dB(A)] | 52.3 dB(A) | 
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | 
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) | 
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing | 
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) | 
 Safe Payment
                                Safe Payment
                             7 Days Return Policy
                                7 Days Return Policy
                             100% Authentic Products
                                100% Authentic Products
                         
                 
                 
                 
                